The SOFAR CBS8000 is a modular high-voltage LiFePO4 battery system for commercial and industrial energy storage. Each rack has one battery control unit (CBS8000-BCU) and 4 to 12 battery modules (CBS8000-BMU), giving 64 to 192 kWh per rack. You can connect up to 4 racks in parallel for a maximum of 768 kWh. It pairs with SOFAR high-voltage hybrid inverters such as the HYD-99-166K-T1.
Key features
- Simple: modular, stackable, plug-and-play installation, with a built-in optimizer that makes maintenance easy
- Safe: lithium iron phosphate (LiFePO4) cells, multi-level battery protection and dynamic temperature regulation
- Flexible: 4–12 packs per rack (64–192 kWh), up to 4 racks in parallel (max. 768 kWh)
- Robust: integrated EMS for many applications, fast monitoring and quick response, 187.5 kW peak output for 10 s
Capacity options (one rack)
| Battery modules | Total energy | Rated power | Weight |
|---|---|---|---|
| 4 | 64 kWh | 30.72 kW | 510 kg |
| 5 | 80 kWh | 38.4 kW | 625 kg |
| 6 | 96 kWh | 46.08 kW | 740 kg |
| 7 | 112 kWh | 53.76 kW | 855 kg |
| 8 | 128 kWh | 61.44 kW | 970 kg |
| 9 | 144 kWh | 69.12 kW | 1,085 kg |
| 10 | 160 kWh | 76.8 kW | 1,200 kg |
| 11 | 176 kWh | 84.48 kW | 1,315 kg |
| 12 | 192 kWh | 92.16 kW | 1,430 kg |
Technical specifications
| System | |
|---|---|
| Battery control unit | CBS8000-BCU (1 per rack) |
| Battery module | CBS8000-BMU (16 kWh each) |
| Battery type | LiFePO4 (lithium iron phosphate) |
| Nominal voltage | 600 V DC |
| Operating voltage range | 600 – 1000 V DC |
| Max. charging / discharging current | 150 A / 200 A |
| Peak output power | 187.5 kW, 10 s |
| Scalability | Max. 4 systems in parallel (768 kWh) |
| General | |
| Display / communication | LED / CAN |
| Dimensions (W × H × D) | 500 × 1135 – 1975 × 750 mm, depending on module count (see datasheet) |
| Protection rating | IP65 (BCU), IP20 (BMU) |
| Cooling | Intelligent airflow |
| Operating temperature | −20 °C to +50 °C |
| Humidity | 5% – 95% |
| Max. operating altitude | 4,000 m (derating above 2,000 m) |
| Installation | Floor mounted |
Ordered and delivered as a battery control unit plus the number of battery modules you need.
Customer reviews
There are no reviews for this product yet. Be the first to write one.
Write a review
Battery
SOFAR CBS8000 High-Voltage Commercial Battery (64kWh - 192kWh)
No reviews yetChat with us on WhatsApp for the current price, availability and delivery.
Ask for price on WhatsApp Download specification (PDF)