The SOFAR CBS5000-H4~H10 is a stackable high-voltage LiFePO4 battery for homes and businesses. Each rack holds 4 to 10 battery modules of 5.12 kWh (51.2 V, 100 Ah), giving 20.48 to 51.2 kWh per rack. You can connect up to 4 racks in parallel, for a range of about 20 to 200 kWh. It pairs with SOFAR high-voltage hybrid inverters.
Key features
- More usable energy: active equalization between battery modules
- Scalable: 4–10 modules per rack, up to 4 racks in parallel (20–200 kWh)
- Easy setup: one-button automatic recognition and a simple stack design that saves installation time and cost
- Reliable and safe: IP65 protection rating, LFP cells, smart air cooling
- Certified: UN38.3, IEC 62619, IEC 61000-6-2/-3, IEC 62040-1
Models
| Model | Modules | Rated voltage | Total / usable energy | Rated charge / discharge power | Size (W × H × D) | Weight |
|---|---|---|---|---|---|---|
| CBS5000-H4 | 4 | 204.8 V | 20.48 / 18.43 kWh | 10.24 kW | 730 × 881 × 420 mm | 210 kg |
| CBS5000-H5 | 5 | 256 V | 25.60 / 23.04 kWh | 12.8 kW | 730 × 1033 × 420 mm | 257 kg |
| CBS5000-H6 | 6 | 307.2 V | 30.72 / 27.65 kWh | 15.36 kW | 730 × 1185 × 420 mm | 304 kg |
| CBS5000-H7 | 7 | 358.4 V | 35.84 / 32.26 kWh | 17.92 kW | 730 × 1337 × 420 mm | 351 kg |
| CBS5000-H8 | 8 | 409.6 V | 40.96 / 36.86 kWh | 20.48 kW | 730 × 1489 × 420 mm | 398 kg |
| CBS5000-H9 | 9 | 460.8 V | 46.08 / 41.47 kWh | 23.04 kW | 730 × 1641 × 420 mm | 445 kg |
| CBS5000-H10 | 10 | 512 V | 51.20 / 46.08 kWh | 25.6 kW | 730 × 1793 × 420 mm | 492 kg |
Technical specifications
| System | |
|---|---|
| Rated charge / discharge current | 50 A |
| Max. charge / discharge current | 50 A / 60 A |
| Operating voltage range | 179.2 – 584 V (depending on module count) |
| Scalability | Up to 4 racks in parallel |
| Battery module (CBS5000) | |
| Battery type | LFP (LiFePO4) |
| Rated capacity / voltage | 100 Ah / 51.2 V |
| Module size / weight | 730 × 152 × 420 mm / 47 kg |
| General | |
| Communication | CAN |
| Protection rating | IP65 |
| Cooling | Smart air cooling |
| Operating temperature | Charge: 0 °C to 50 °C / Discharge: −10 °C to 50 °C |
| Humidity | 5% – 95% RH (non-condensing) |
| Altitude | ≤ 4,000 m (derating above 2,000 m) |
| Equalization | Active, between battery modules |
| Installation / display | Floor stand / LED |
Customer reviews
There are no reviews for this product yet. Be the first to write one.
Write a review
Battery
SOFAR CBS5000-H4-H10 High-Voltage Stackable Battery (20kWh - 51kWh)
No reviews yetChat with us on WhatsApp for the current price, availability and delivery.
Ask for price on WhatsApp Download specification (PDF)