The SOFAR HYD-14.9-30K-T1 is a three-phase high-voltage hybrid inverter for large homes, offices and small commercial sites. It comes in 14.9, 15, 20, 25, 29.9 and 30 kW. It works with SOFAR high-voltage lithium batteries (600–1000 V, such as the CBS5000 and CBS8000), and combines solar, battery, grid and generator in one unit. It supports 100% unbalanced loads, and up to 6 units can run in parallel on-grid (3 off-grid).
Key features
- More solar: 3 MPPTs, wide 160–950 V MPPT range, up to 60 kWp of panels
- High-voltage battery: 600–1000 V lithium-ion, 30 kW charging power, CAN BMS communication
- Robust backup: 10 ms switchover, 1.5× rated power for 10 s, supports 100% three-phase unbalanced loads
- Generator ready: dedicated generator / smart-load port with automatic start by battery SOC
- Expandable: up to 6 inverters in parallel on-grid, 3 off-grid
- Work modes: self-use, feed-in priority, peak shaving, time-of-use and passive (EMS)
- Safe and tough: IP66, PV surge protection Type I+II, emergency stop input, −30 °C to +60 °C
- Smart monitoring: LCD and SOFAR Cloud app via the included Wi-Fi stick; RS485, optional 4G / LAN
Models
| Model | Rated power | Max. apparent power | Recommended max. PV | Max. discharge power / current | Recommended battery |
|---|---|---|---|---|---|
| HYD-14.9K-T1-A | 14.9 kW | 14.9 kVA | 30 kWp | 14.9 kW / 23.8 A | 30 kWh |
| HYD-15K-T1 | 15 kW | 16.5 kVA | 30 kWp | 15 kW / 24 A | 30 kWh |
| HYD-20K-T1 | 20 kW | 22 kVA | 40 kWp | 20 kW / 32 A | 40 kWh |
| HYD-25K-T1 | 25 kW | 27.5 kVA | 50 kWp | 25 kW / 40 A | 50 kWh |
| HYD-29.9K-T1-A-PLUS | 29.9 kW | 29.9 kVA | 60 kWp | 29.9 kW / 47.8 A | 60 kWh |
| HYD-30K-T1-PLUS | 30 kW | 33 kVA | 60 kWp | 30 kW / 50 A | 60 kWh |
Technical specifications (all models)
| PV input | |
|---|---|
| Max. input voltage | 1000 V DC |
| Start-up / rated input voltage | 200 V DC / 600 V DC |
| MPP voltage range | 160 – 950 V DC |
| Number of MPPTs / strings per MPPT | 3 / 2 |
| Max. input current / max. Isc | 3 × 40 A / 3 × 50 A |
| Battery | |
| Battery type | Lithium-ion (high voltage) |
| Voltage range | 600 – 1000 V DC |
| Max. charging power / current | 30 kW / 50 A |
| BMS communication | CAN |
| AC grid, backup and generator | |
| Rated voltage / frequency | 3N~+PE, 380/400/415 V AC, 50/60 Hz |
| Max. grid input current | 80 A |
| Peak output apparent power | 1.5 × rated power, 10 s |
| Switching time | 10 ms |
| Unbalanced load | Supports 100% three-phase unbalanced load |
| Power factor range | 0.8 lagging – 0.8 leading |
| THDv / THDi | < 3% / < 3% |
| Efficiency | |
| Max. MPPT efficiency | 99.9% |
| Max. / European efficiency | Up to 98.2% / 97.5% |
| Max. charge / discharge efficiency | Up to 98.2% |
| General | |
| Dimensions (W × H × D) | 680 × 530 × 325 mm |
| Weight | 53 kg |
| Protection rating | IP66 |
| Surge protection | PV: Type I+II, AC: Type II |
| Operating temperature | −30 °C to +60 °C (derating above +45 °C) |
| Max. operating altitude | 4,000 m (derating above 2,000 m) |
| Standby self-consumption | < 10 W |
| Display / communication | LCD and app / RS485, optional Wi-Fi, 4G, LAN |
| Installation | Wall mounted |
In the box
Inverter, wall bracket, PV connectors (7 pairs), screws and expansion bolts, USB Wi-Fi stick, AC grid, backup and generator connectors, COM connector, CTs with adaptor, 5 m meter/CT cable, matching resistors, quick installation guide.
Customer reviews
There are no reviews for this product yet. Be the first to write one.
Write a review
SOFAR HYD-14.9-30K-T1 Three-Phase Hybrid Inverter (14.9kW - 30kW)
No reviews yetChat with us on WhatsApp for the current price, availability and delivery.
Ask for price on WhatsApp Download specification (PDF)You may also like