Residential Inverters
The SOFAR HYD-10K-LS1 / HYD-12K-LS1 is a single-phase hybrid (energy storage) inverter that combines a grid-tied solar inverter and a battery inverter in one unit. Available in 10 kW and 12 kW, it works with lithium-ion or lead-acid 48 V batteries. It switches to backup power in 4 ms when the grid fails, and it can start your generator automatically. You can run up to 6 units in parallel for larger homes and businesses.
| Model | HYD-10K-LS1 | HYD-12K-LS1 |
|---|---|---|
| Battery | ||
| Battery type | Lead-acid or lithium-ion | |
| Battery voltage range | 40 – 60 V DC | |
| Max. charging / discharging power | 10,000 W / 10,000 W | |
| Max. charging / discharging current | 210 A | 250 A |
| BMS communication | RS485 / CAN | |
| PV input | ||
| Recommended max. PV power | 20 kWp | 24 kWp |
| Max. input voltage | 550 V DC | |
| Rated input voltage | 360 V DC | |
| Start-up voltage | 90 V DC | |
| MPPT voltage range (full load) | 60 – 500 V DC (200 – 450 V DC) | |
| Number of MPPTs / strings per MPPT | 2 / 2 | |
| Max. input current / max. Isc | 40/40 A / 50/50 A | |
| AC grid | ||
| Rated output power | 10 kW | 12 kW |
| Max. apparent power | 11 kVA | 13.2 kVA |
| Max. output current | 50.0 / 47.8 / 45.8 A | 60.0 / 57.4 / 55 A |
| Rated output voltage / frequency | L+N+PE, 220/230/240 V AC, 50/60 Hz | |
| Power factor range | 0.8 lagging – 0.8 leading | |
| AC backup | ||
| Rated output power | 10 kW | 12 kW |
| Peak output apparent power | 2 × rated power, 10 s | |
| Switch time | 4 ms | |
| Efficiency | ||
| Max. efficiency / European efficiency | 97.5% / 96.5% | |
| Max. MPPT efficiency | 99.9% | |
| Max. charging / discharging efficiency | 94.0% | |
| General | ||
| Dimensions (W × H × D) | 410 × 620 × 270 mm | |
| Weight | 30 kg | |
| Protection rating | IP66 | |
| Operating temperature | −30 °C to +60 °C (derating above +50 °C) | |
| Topology / cooling | Non-isolated / intelligent airflow | |
| Standby self-consumption | < 15 W | |
| Display / communication | LCD and app / RS485, optional Wi-Fi, 4G, LAN | |
| Installation | Wall mounted | |
Inverter, wall bracket, expansion bolts and screws, Wi-Fi datalogger, PCC CT, parallel communication cable, PV connectors, quick installation guide.
There are no reviews for this product yet. Be the first to write one.
Chat with us on WhatsApp for the current price, availability and delivery.
Ask for price on WhatsApp Download specification (PDF)